Product Specification

Model Number Range Reading
VCLS 300 0-300 mm / 0-12″ 0.02mm / 0.001”
VCLS 450 0-450 mm / 0-18″ 0.02mm / 0.001”
VCLS 600 0-600 mm / 0-24″ 0.02mm / 0.001”
VCLS 1000 0-1,000 mm / 0-40″ 0.02mm / 0.001”
VCLS 1500 0-1,500 mm / 0-60″ 0.02mm / 0.001”
VCLS 2000 0-2,000 mm / 0-80” 0.02mm / 0.001”
Scroll to Top
Request A Quote X
loder