Product Description

Infrared Thermometers

Product Specification

Code No. °C DS E
MT 2A ~32~320 12:1 0.95
MT 4xL ~32~550 12:1 0.95
MT 4A ~50~600 12:1 0.10-1
MT 11 ~50~1100 20:1 0.10-1
MT 12 A ~50~1150 12:1
MT 14 ~50~1350 50:1 0.10-1
MT 16 ~50~1650 50:1 0.10-1
MT 18 200~1850 50:1
MT 18xL -18~1850 50:1 0.10-1
MT 22 200~2500 80:1 0.10-1
Scroll to Top
Request A Quote X
loder