Product Description

CIRCUMFERENCE & DIAMETER GAUGE 0.1 MM

Product Specification

Code No. Dia(mm) Circumference-mm
1515A 20-300 60-950
1515ASP 20-300 60-950
1515B 300-700 940-2200
1515BSP 300-700 940-2200
1515C 700-1100 2190-3460
1515D 1100-1500 3450-4720
1515E 1500-1900 4710-5980
1515F 1900-2300 5970-7230
1515G 2300-2700 7220-8490
1515H 2700-3100 8480-9740
1515I 3100-3500 9730-10910
1515J 3500-3900 10980-12950
1515K 3900-4300 12250-13510
1515L 43000-47000 13510-14760
1515M 2300-2700 14760-16020
1515N 5100-5500 16020-17280
1515O 5500-5900 17280-18540
1515P 5900-6300 18540-19790
Scroll to Top
Request A Quote X
loder